SEC Filings
| Filings | Description | Date Filed | Size |
| 3 | albrecht w steve | 16-Nov-05 | 34.7 KB |
| 424B4 | prospectus filed pursuant to rule 424 | 17-Nov-05 | 1.5 MB |
| 3/A | werner thomas h | 22-Nov-05 | 29.9 KB |
| 3/A | cypress semiconductor corp /de/ | 29-Nov-05 | 29.7 KB |
| 3/A | rodgers thurman j | 29-Nov-05 | 29.7 KB |
| 4 | rodgers, thurman j | 29-Nov-05 | 34.5 KB |
| 4 | cypress, semiconductor corp /de/ | 29-Nov-05 | 34.2 KB |
| SC 13G | statement of beneficial ownership | 30-Nov-05 | 87.7 KB |
| 8-K | current report | 08-Dec-05 | 680.6 KB |
| SC 13G | statement of beneficial ownership | 12-Dec-05 | 32.4 KB |
| SC 13G | statement of beneficial ownership | 14-Dec-05 | 30.0 KB |
| S-8 | registration statement | 15-Dec-05 | 204.7 KB |
| 8-K | current report | 28-Dec-05 | 30.5 KB |
| 8-K | current report | 26-Jan-06 | 59.3 KB |
| SC 13G | statement of beneficial ownership | 03-Feb-06 | 47.6 KB |
| 3 | sac capital associates llc | 03-Feb-06 | 21.8 KB |
| 4 | sac, capital associates llc | 03-Feb-06 | 60.0 KB |
| 3 | sac capital advisors llc | 03-Feb-06 | 23.7 KB |
| 4 | sac, capital advisors llc | 03-Feb-06 | 130.9 KB |
| SC 13G | statement of beneficial ownership | 07-Feb-06 | 63.8 KB |
This website may contain information considered to be forward-looking and reflects management's current expectations. These forward-looking statements may be identified by terminology such as may, will, could, should and expect and the negative of these terms or other similar expressions. We remind you that these statements involve known and unknown risks, uncertainties and other factors that may cause our actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Such factors include, among others: our limited operating history and variability of operating results; our ability to identify and retain key customers; our ability to anticipate consumers' desires and design new products that incorporate feature sets that are attractive to our customers; our ability to manage and maintain our suppliers; our dependence on key employees; changes in laws and regulations associated with solar power; risks associated with general economic uncertainty; and other risk factors. Please refer to our SEC filings for a more detailed description of some of these and other risks and uncertainties that could affect our performance or achievements. You should not place undue reliance on these forward-looking statements.
